High Scores
Highest Scores Achieved
| Country | Singer (Song) | ||||
| 2009 | 1 | Norway | Alexander Rybak (Fairytale) | 20 | 387 |
| 2006 | 1 | Finland | Lordi (Hard rock hallelujah) | 17 | 292 |
| 2004 | 1 | Ukraine | Ruslana Lyzhichko (Dikiye Tantsy) | 10 | 280 |
| 2008 | 1 | Russia | Dima Bilan (Believe) | 24 | 272 |
| 2007 | 1 | Serbia | Marija erifovic (Molitva) | 17 | 268 |
| 2004 | 2 | Serbia and Montenegro | eljko Joksimovi (Lane moje) | 5 | 263 |
| 2004 | 3 | Greece | Sakis Rouvas (Shake it) | 16 | 252 |
| 2006 | 2 | Russia | Dima Bilan (NeverLetYouGo) | 10 | 248 |
| 2007 | 2 | Ukraine | Verka Serduchka (Danzing) | 18 | 235 |
Highest Average Scores (1976 -)
| 2009 | 1 | Norway | Alexander Rybak (Fairytale) | 20 | 15.4 |
| 1976 | 1 | United Kingdom | Brotherhood of Man (Save your kisses for me) | 1 | 9.64 |
| 1982 | 1 | Germany | Nicole (Ein bichen Frieden) | 18 | 9.47 |
| 1997 | 1 | United Kingdom | Katrina & the Waves (Love shine a light) | 24 | 9.45 |
| 1994 | 1 | Ireland | Paul Harrington & Charlie Mcgettigan (Rock ‘N’ Roll Kids) | 3 | 9.41 |
| 1986 | 1 | Belgium | Sandra Kim (J’aime la vie) | 13 | 9.26 |
| 2001 | 1 | Estonia | Tanel Padar & Dave Benton (Everybody) | 20 | 9 |
| 2009 | 2 | Iceland | Yohanna (Is It True?) | 7 | 8.72 |
| 1976 | 2 | France | Cathrine Ferry (Un, deux, trois) | 17 | 8.64 |


.jpg)
.jpg)


.jpg)
.jpg)

