Past Results
2003 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | Turkey | Sertab Erener (Everyway That I Can) | 167 |
| 2 | Belgium | Urban Trad (Sanomi) | 165 |
| 3 | Russia | t.A.T.u (Ne Ver, Ne Boisya, Ne Prosi) | 164 |
| 4 | Norway | Jostein Hasselgard (I Am Not Afraid To Move On) | 123 |
| 5 | Sweden | Fame (Give Me Your Love) | 107 |
| 6 | Austria | Alf Poier (Weil Der Mensch Zahlt) | 101 |
| 7 | Poland | Ich Troje (Zadnych Granic – Keine Grenzen) | 90 |
| 8 | Spain | Beth (Dime) | 81 |
| 8 | Iceland | Birgitta Haukdal (Segou Mer Allt) | 81 |
| 10 | Romania | Nicola (Don’t Break My Heart) | 73 |
| 11 | Ireland | Mickey Harte (We’ve Got The World Tonight) | 53 |
| 11 | Germany | Lou (Let’s Get Happy) | 53 |
| 13 | The Netherlands | Esther Hart (One More Night) | 45 |
| 14 | Ukraine | Oleksandar Ponomariov (Hasta La Vista) | 30 |
| 15 | Croatia | Claudia Beni (Vise Nisam Tvoja) | 29 |
| 16 | Bosnia Herzegovina | Mija Martina (Ne Brini) | 27 |
| 17 | Greece | Mando (Never Let You Go) | 25 |
| 18 | France | Louisa (Monts Et Merveilles) | 19 |
| 19 | Israel | Lior Narkis (Milim La’ahava) | 17 |
| 20 | Cyprus | Stelios Konstantas (Feeling Alive) | 15 |
| 21 | Estonia | Ruffus (Eighties Coming Back) | 14 |
| 22 | Portugal | Rita Guerra (Deixa-me Sonhar (Só Mais Uma Vez)) | 13 |
| 23 | Slovenia | Karmen Stavec (Lep Poletni Dan) | 7 |
| 24 | Latvia | F.L.Y (Hello From Mars) | 5 |
| 25 | Malta | Lynn Chircop (To Dream Again) | 4 |
| 26 | United Kingdom | Jemini (Cry Baby) | 0 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | Turkey | 119 |
| 2 | Russia | 104 |
| 3 | Belgium | 79 |
| 4 | Norway | 77 |
| 5 | Sweden | 77 |
| 6 | Austria | 42 |
| 7 | Poland | 42 |
| 8 | Spain | 40 |
| 9 | Romania | 36 |
| 10 | Iceland | 35 |
| 11 | Germany | 28 |
| 12 | Ireland | 27 |
| 13 | Ukraine | 12 |
| 14 | Greece | 8 |
| 15 | Portugal | 7 |
| 16 | Estonia | 6 |
| 17 | The Netherlands | 5 |
| 18 | France | 5 |
| 19 | Malta | 4 |
| 20 | Croatia | 4 |
| 21 | Israel | 4 |
| 22 | Cyprus | 3 |
| 23 | Slovenia | 3 |
| 24 | United Kingdom | 0 |
| 25 | Bosnia Herzegovina | 0 |
| 26 | Latvia | 0 |
Watch a recap of the show:
Select results by year or country:


.jpg)

.jpg)

.jpg)
.jpg)
..jpg)
 and the belly dancers.jpg)