Past Results
1988 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | Switzerland | Céline Dion (Ne partez pas sans moi) | 137 |
| 2 | United Kingdom | Scott Fitzgerald (Go) | 136 |
| 3 | Denmark | Hot Eyes (Ka’ du se hva’ jeg sa’) | 92 |
| 4 | Luxembourg | Lara Fabian (Croire) | 90 |
| 5 | Norway | Karoline Krüger (For vår jord) | 88 |
| 6 | Yugoslavia | Silver Wings (Srebrna Krila) (Mangup) | 87 |
| 7 | Israel | Yardena Arazi (Ben adam) | 85 |
| 8 | Ireland | Jump the Gun (Take him home) | 79 |
| 9 | The Netherlands | Gerard Joling (Shangri la) | 70 |
| 10 | France | Gérard Lenorman (Chanteur de charme) | 64 |
| 11 | Spain | La Decada (La chica que yo quiero) | 58 |
| 12 | Sweden | Tommy Körberg (Stad i ljus) | 52 |
| 12 | Italy | Luca Barbarossa (Ti scrivo) | 52 |
| 14 | Germany | Maxi und Chris Garden (Lied für einen Freund) | 48 |
| 15 | Turkey | Maznar, Fuat, Oksan (Sufi) | 37 |
| 16 | Iceland | Beathoven (Sokrates) | 20 |
| 17 | Greece | Afrodítí Fryda (Klóoun) | 10 |
| 18 | Belgium | Reynaert (Laissez briller le soleil) | 5 |
| 18 | Portugal | Dora (Voltarei) | 5 |
| 20 | Finland | the Boulevard (Nauravat silmät muistetaan) | 3 |
| 21 | Austria | Wilfried (Lisa, Mona Lisa) | 0 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | Switzerland | 101 |
| 2 | United Kingdom | 100 |
| 3 | Ireland | 67 |
| 4 | Norway | 50 |
| 5 | Israel | 45 |
| 6 | Yugoslavia | 43 |
| 7 | Denmark | 36 |
| 8 | Luxembourg | 36 |
| 9 | Spain | 34 |
| 10 | France | 27 |
| 11 | The Netherlands | 25 |
| 12 | Italy | 21 |
| 13 | Germany | 20 |
| 14 | Turkey | 15 |
| 15 | Sweden | 14 |
| 16 | Iceland | 12 |
| 17 | Greece | 3 |
| 18 | Finland | 3 |
| 19 | Portugal | 1 |
| 20 | Austria | 0 |
| 21 | Belgium | 0 |
Watch a recap of the show:
Select results by year or country:

.jpg)
.jpg)
.jpg)

 II.jpg)



.jpg)