Past Results
1981 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | United Kingdom | Bucks Fizz (Making your mind up) | 136 |
| 2 | Germany | Lena Valaitis (Johnny Blue) | 132 |
| 3 | France | Jean Gabilou (Humanahum) | 125 |
| 4 | Switzerland | Peter, Sue, Marc (Io senza te) | 121 |
| 5 | Ireland | Sheeba (Horoscopes) | 105 |
| 6 | Cyprus | Island (Mónika) | 69 |
| 7 | Israel | Habibi (Halaila) | 56 |
| 8 | Greece | Yiannis Dimitras (Feggári kalokerino) | 55 |
| 9 | The Netherlands | Linda Williams (Het is een wonder) | 51 |
| 10 | Sweden | Björn Skifs (Fångad i en dröm) | 50 |
| 11 | Denmark | Debbie Cameron og Tommy Seebach (Krøller eller ej) | 41 |
| 11 | Luxembourg | Jean-Claude Pascal (C’est peut-être pas l’Amérique) | 41 |
| 13 | Belgium | Emly Starr (Samson) | 40 |
| 14 | Spain | Bacchelli (Y solo tu) | 38 |
| 15 | Yugoslavia | Seid Memic Vajta (Leila) | 35 |
| 16 | Finland | Riki Sorsa (Reggae o k) | 27 |
| 17 | Austria | Marty Brem (Wenn du da bist) | 20 |
| 18 | Portugal | Carlos Paico (Playback) | 9 |
| 18 | Turkey | Modern Folk Trio & Aysegül (Dönme dolap) | 9 |
| 20 | Norway | Finn Kalvik (Aldri i livet) | 0 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | United Kingdom | 112 |
| 2 | Germany | 84 |
| 3 | France | 77 |
| 4 | Ireland | 41 |
| 5 | Switzerland | 41 |
| 6 | Greece | 30 |
| 7 | Israel | 26 |
| 8 | Luxembourg | 25 |
| 9 | The Netherlands | 24 |
| 10 | Denmark | 22 |
| 11 | Sweden | 21 |
| 12 | Yugoslavia | 17 |
| 13 | Cyprus | 17 |
| 14 | Spain | 12 |
| 15 | Belgium | 12 |
| 16 | Finland | 6 |
| 17 | Turkey | 4 |
| 18 | Austria | 3 |
| 19 | Portugal | 1 |
| 20 | Norway | 0 |
Watch a recap of the show:
Select results by year or country:
.jpg)
 who was last seen at Eurovision in 1994.jpg)
.jpg)


..jpg)
.jpg)


