Past Results
1980 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | Ireland | Johnny Logan (What’s another year) | 143 |
| 2 | Germany | Katja Ebstein (Theater) | 128 |
| 3 | United Kingdom | Prima Donna (Love enough for two) | 106 |
| 4 | Switzerland | Paola (Cinéma) | 104 |
| 5 | The Netherlands | Maggie McNeal (Amsterdam) | 93 |
| 6 | Italy | Alan Sorrenti (Non so che darei) | 87 |
| 7 | Portugal | José Cid (Um grande, grande amor) | 71 |
| 8 | Austria | Blue Danube (Du bist Musik) | 64 |
| 9 | Luxembourg | Sophie et Magaly (Le papa pingouin) | 56 |
| 10 | Sweden | Tomas Ledin (Just nu) | 47 |
| 11 | France | Profil (Hé, hé, m’sieurs dames) | 45 |
| 12 | Spain | Trigio Limpio (Quedate esta noche) | 38 |
| 13 | Greece | Anna Vishy (Autostóp) | 30 |
| 14 | Denmark | Bamses Venner (Tænker Altid På Dig) | 25 |
| 15 | Turkey | Ajda Pekkan (Pet’r oil) | 23 |
| 16 | Norway | Sverre Kjelsberg og Mattis Hætta (Samiid ædnan) | 15 |
| 17 | Belgium | Telex (Eurovision) | 14 |
| 18 | Morocco | Samira Bensaid (Bitakat Hob) | 7 |
| 19 | Finland | Vesa-Matti Loiri (Huilumies) | 6 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | Germany | 92 |
| 2 | United Kingdom | 74 |
| 3 | Ireland | 59 |
| 4 | Austria | 54 |
| 5 | Switzerland | 50 |
| 6 | Italy | 45 |
| 7 | Portugal | 38 |
| 8 | The Netherlands | 35 |
| 9 | France | 32 |
| 10 | Greece | 22 |
| 11 | Sweden | 19 |
| 12 | Luxembourg | 18 |
| 13 | Spain | 11 |
| 14 | Norway | 9 |
| 15 | Denmark | 7 |
| 16 | Belgium | 4 |
| 17 | Turkey | 3 |
| 18 | Finland | 1 |
| 19 | Morocco | 0 |
Watch a recap of the show:
Select results by year or country:

.jpg)
.jpg)

.jpg)

.jpg)

.jpg)