Past Results
1974 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | Sweden | ABBA (Waterloo) | 24 |
| 2 | Italy | Gigliola Cinquetti (Sì) | 18 |
| 3 | The Netherlands | Mouth en MacNeal (Ik zie een ster) | 15 |
| 4 | United Kingdom | Olivia Newton John (Long live love) | 14 |
| 4 | Monaco | Romuald (Celui qui reste et celui qui s’en va) | 14 |
| 4 | Luxembourg | Ireen Sheer (Bye bye, I love you) | 14 |
| 7 | Ireland | Tina Reynolds (Cross your heart) | 11 |
| 7 | Israel | Poogy (Natati la hayai) | 11 |
| 9 | Belgium | Jacques Hustin (Fleur de liberté) | 10 |
| 9 | Spain | Peret (Canta y se feliz) | 10 |
| 11 | Greece | Marinella (Krasí, thálassa ke to agóri mou) | 7 |
| 12 | Yugoslavia | Korni Group (Generacija 42) | 6 |
| 13 | Finland | Carita (Keep me warm) | 4 |
| 14 | Germany | Cindy und Bert (Die Sommermelodie) | 3 |
| 14 | Switzerland | Piera Martell (Mein Ruf nach dir) | 3 |
| 14 | Norway | Anne Karine Strøm & the Bendik Singers (The first day of love) | 3 |
| 14 | Portugal | Paulo de Carvalho (E depois do adeus) | 3 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | Sweden | 24 |
| 2 | The Netherlands | 15 |
| 3 | Monaco | 14 |
| 4 | Luxembourg | 14 |
| 5 | United Kingdom | 14 |
| 6 | Italy | 13 |
| 7 | Israel | 11 |
| 8 | Ireland | 11 |
| 9 | Spain | 10 |
| 10 | Greece | 7 |
| 11 | Yugoslavia | 6 |
| 12 | Belgium | 5 |
| 13 | Finland | 4 |
| 14 | Switzerland | 3 |
| 15 | Portugal | 3 |
| 16 | Germany | 3 |
| 17 | Norway | 3 |
Watch a recap of the show:
Select results by year or country:


 who was last seen at Eurovision in 1994.jpg)





.jpg)
