Past Results
1973 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | Luxembourg | Anne Marie David (Tu te reconnaîtras) | 129 |
| 2 | Spain | Mocedades (Eres tu) | 125 |
| 3 | United Kingdom | Cliff Richard (Power to all our friends) | 123 |
| 4 | Israel | Ilanit (Ey sham) | 97 |
| 5 | Sweden | Nova and the Dolls (You are summer) | 94 |
| 6 | Finland | Marion Rung (Tom tom tom) | 93 |
| 7 | Norway | the Bendik Singers (It’s just a game) | 89 |
| 8 | Germany | Gitte (Junger Tag) | 85 |
| 8 | Monaco | Marie (Un train qui part) | 85 |
| 10 | Portugal | Fernando Tordo (Tourada) | 80 |
| 10 | Ireland | Maxi (Do I dream?) | 80 |
| 12 | Switzerland | Patrick Juvet (Je vais me marier, Marie) | 79 |
| 13 | Italy | Massimo Ranieri (Chi sara’ con te) | 74 |
| 14 | The Netherlands | Ben Cramer (De oude muzikant) | 69 |
| 15 | France | Martine Clemenceau (Sans toi) | 65 |
| 15 | Yugoslavia | Zdravko Colic (Gori vatra) | 65 |
| 17 | Belgium | Nicole en Hugo (Baby baby) | 58 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | Luxembourg | 129 |
| 2 | Spain | 125 |
| 3 | United Kingdom | 123 |
| 4 | Israel | 97 |
| 5 | Sweden | 94 |
| 6 | Norway | 89 |
| 7 | Ireland | 80 |
| 8 | Switzerland | 79 |
| 9 | Germany | 76 |
| 10 | Finland | 75 |
| 11 | Italy | 74 |
| 12 | The Netherlands | 69 |
| 13 | Monaco | 67 |
| 14 | France | 65 |
| 15 | Portugal | 64 |
| 16 | Belgium | 58 |
| 17 | Yugoslavia | 57 |
Watch a recap of the show:
Select results by year or country:









..jpg)