Past Results
1970 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | Ireland | Dana (All kinds of everything) | 32 |
| 2 | United Kingdom | Mary Hopkin (Knock, knock [who's there?]) | 26 |
| 3 | Germany | Katja Ebstein (Wunder gibt es immer) | 12 |
| 4 | Spain | Julio Iglesias (Gwendolyne) | 8 |
| 4 | France | Guy Bonnet (Marie Blanche) | 8 |
| 4 | Switzerland | Henri Des (Retour) | 8 |
| 7 | The Netherlands | Hearts of Soul (Waterman) | 7 |
| 8 | Monaco | Dominique Dussault (Marlene) | 5 |
| 8 | Belgium | Jean Vallée (Viens l’oublier) | 5 |
| 8 | Italy | Gianni Morandi (Occhi di ragazza) | 5 |
| 11 | Yugoslavia | Eva Sršen (Pridi, dala ti bom cvet) | 4 |
| 12 | Luxembourg | David Alexander Winter (Je suis tombe du ciel) | 0 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | United Kingdom | 26 |
| 2 | Ireland | 23 |
| 3 | Germany | 12 |
| 4 | Switzerland | 8 |
| 5 | Spain | 8 |
| 6 | France | 8 |
| 7 | The Netherlands | 7 |
| 8 | Monaco | 5 |
| 9 | Italy | 5 |
| 10 | Belgium | 5 |
| 11 | Yugoslavia | 0 |
| 12 | Luxembourg | 0 |
Watch a recap of the show:
Select results by year or country:








