Past Results
1964 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | Italy | Gigliola Cinquetti (Non ho l’età) | 49 |
| 2 | United Kingdom | Matt Monro (I love the little things) | 17 |
| 3 | Monaco | Romuald (Où sont-elles passées?) | 15 |
| 4 | Luxembourg | Hughes Aufray (Des que le printemps revient) | 14 |
| 4 | France | Rachel (Le chant de Mallory) | 14 |
| 6 | Austria | Udo Jürgens (Warum nur warum?) | 11 |
| 7 | Finland | Lasse Mårtenson (Laiskotellen) | 9 |
| 8 | Norway | Arne Bendiksen (Spiral) | 6 |
| 9 | Denmark | Bjørn Tidmand (Sången om dig) | 4 |
| 10 | Belgium | Robert Cogoi (Près de ma rivière) | 2 |
| 10 | The Netherlands | Anneke Groenloh (Jij bent mijn leven) | 2 |
| 12 | Spain | Nelly, Tim y Tony (Caracola) | 1 |
| 13 | Portugal | António Calvário (Oração) | 0 |
| 13 | Yugoslavia | Sabahudin Kurt (Zivot je sklopio krug) | 0 |
| 13 | Switzerland | Anita Traversi (I miei pensieri) | 0 |
| 13 | Germany | Nora Nova (Man gewöhnt sich so schnell an das Schöne) | 0 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | Italy | 49 |
| 2 | Monaco | 10 |
| 3 | France | 9 |
| 4 | Finland | 9 |
| 5 | Luxembourg | 9 |
| 6 | United Kingdom | 7 |
| 7 | Denmark | 4 |
| 8 | The Netherlands | 2 |
| 9 | Belgium | 2 |
| 10 | Spain | 1 |
| 11 | Norway | 1 |
| 12 | Austria | 1 |
| 13 | Switzerland | 0 |
| 14 | Portugal | 0 |
| 15 | Yugoslavia | 0 |
| 16 | Germany | 0 |
Watch a recap of the show:
Select results by year or country:
.jpg)
.jpg)

.jpg)

..jpg)
