Past Results
1961 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | Luxembourg | Jean-Claude Pascal (Nous les amoureux) | 31 |
| 2 | United Kingdom | the Allisons (Are you sure?) | 24 |
| 3 | Switzerland | Franca di Rimnzo (Nous aurons demain) | 16 |
| 4 | France | Jean Paul Mauric (Printemps) | 13 |
| 5 | Denmark | Dario Campeotto (Angelique) | 12 |
| 5 | Italy | Betty Curtis (Al Di Là) | 12 |
| 7 | Norway | Nora Brockstedt (Sommer i Palma) | 10 |
| 8 | Yugoslavia | Ljiljana Petrovic (Neke davne zvezde) | 9 |
| 9 | Spain | Conchita Bautista (Estando contigo) | 8 |
| 10 | Monaco | Colette Dereal (Allons, allons les enfants) | 6 |
| 10 | Finland | Laila Kinnunen (Valoa ikkunassa) | 6 |
| 10 | The Netherlands | Greetje Kauffeld (Wat een dag) | 6 |
| 13 | Germany | Lale Andersen (Einmal sehen wir uns wieder) | 3 |
| 14 | Sweden | Alice Babs (April, april) | 2 |
| 15 | Austria | Jimmy Makulis (Sehnsucht) | 1 |
| 15 | Belgium | Bob Benny (Septembre, gouden ross) | 1 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | Luxembourg | 31 |
| 2 | Switzerland | 16 |
| 3 | France | 13 |
| 4 | Italy | 12 |
| 5 | Yugoslavia | 9 |
| 6 | United Kingdom | 9 |
| 7 | Spain | 8 |
| 8 | The Netherlands | 6 |
| 9 | Finland | 6 |
| 10 | Monaco | 6 |
| 11 | Norway | 5 |
| 12 | Denmark | 4 |
| 13 | Germany | 3 |
| 14 | Sweden | 2 |
| 15 | Austria | 1 |
| 16 | Belgium | 1 |
Watch a recap of the show:
Select results by year or country:
.jpg)


.jpg)


