Past Results
1960 Eurovision Song Contest Results:
| Country | Singer (Song) | ||
| 1 | France | Jacqueline Boyer (Tom Pillibi) | 32 |
| 2 | United Kingdom | Bryan Johnson (Looking high, high, high) | 25 |
| 3 | Monaco | François Deguelt (Ce soir-la) | 15 |
| 4 | Germany | Wyn Hoop (Bonne nuit, ma chérie) | 11 |
| 4 | Norway | Nora Brockstedt (Voi voi) | 11 |
| 6 | Belgium | Fud Leclercq (Mon amour pour toi) | 9 |
| 7 | Austria | Harry Winter (Du hast mich so fasziniert) | 6 |
| 8 | Italy | Renato Rascel (Romantica) | 5 |
| 8 | Switzerland | Anita Traversi (Cielo e terra) | 5 |
| 10 | Denmark | Katy Bodtger (Det var en yndig tid) | 4 |
| 10 | Sweden | Siw Malmkvist (Alla andra får varann) | 4 |
| 12 | The Netherlands | Rudi Carrell (Wat een geluk) | 2 |
| 13 | Luxembourg | Camillo Felgen (So laang we’s du do bast) | 1 |
Impact of ‘bloc’ and/or ‘friendly’ voting:
Here is how the results table may have looked if all friendly or ‘bloc’ votes had been discounted:
| Country | Points | |
| 1 | France | 32 |
| 2 | United Kingdom | 25 |
| 3 | Norway | 11 |
| 4 | Germany | 11 |
| 5 | Monaco | 8 |
| 6 | Austria | 6 |
| 7 | Switzerland | 5 |
| 8 | Italy | 5 |
| 9 | Belgium | 5 |
| 10 | Sweden | 4 |
| 11 | Denmark | 4 |
| 12 | The Netherlands | 2 |
| 13 | Luxembourg | 1 |
Watch a recap of the show:
Select results by year or country:
,.jpg)


.jpg)

.jpg)
