<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eurovision Song Contest Voting</title>
	<atom:link href="http://www.songcontestvoting.com/e/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.songcontestvoting.com/e</link>
	<description>Past results, predictions and fan surveys</description>
	<lastBuildDate>Sat, 29 May 2010 17:45:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Model Predictions 2010</title>
		<link>http://www.songcontestvoting.com/e/?p=126</link>
		<comments>http://www.songcontestvoting.com/e/?p=126#comments</comments>
		<pubDate>Sat, 29 May 2010 12:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 contest]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Eurovision]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=126</guid>
		<description><![CDATA[the songcontestvoting.com model predicts the following top-10 for the 2010 Eurovision Song Contest final from Oslo:
1. Azerbaijan 1.14
2. Armenia 1.56
3. Israel 3.46
4. Germany 3.66
5. Turkey 4.51
6. Greece 5.42
7. Denmark 6.87
8. Ireland 7.97
9. Belgium 14.58
10. Romania 15.48
and for last place:
25. United Kingdom 133.65
]]></description>
			<content:encoded><![CDATA[<p>the songcontestvoting.com model predicts the following top-10 for the 2010 Eurovision Song Contest final from Oslo:</p>
<p>1. Azerbaijan 1.14<br />
2. Armenia 1.56<br />
3. Israel 3.46<br />
4. Germany 3.66<br />
5. Turkey 4.51<br />
6. Greece 5.42<br />
7. Denmark 6.87<br />
8. Ireland 7.97<br />
9. Belgium 14.58<br />
10. Romania 15.48</p>
<p>and for last place:</p>
<p>25. United Kingdom 133.65</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Model Prediction 2009</title>
		<link>http://www.songcontestvoting.com/e/?p=103</link>
		<comments>http://www.songcontestvoting.com/e/?p=103#comments</comments>
		<pubDate>Sat, 16 May 2009 16:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 contest]]></category>
		<category><![CDATA[2009 eurovision results]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=103</guid>
		<description><![CDATA[Our voting patterns model has come up with the following prediction for the rank order in tonight&#8217;s contest in Moscow. The number is the odds on that country winning the contest (as generated by the model).
Our fan poll is still underway and we will post final results from that later on.
Norway	0.7
Greece	1.7
Turkey	4.5
Ukraine	5.8
Azerbaijan	6.4
Bosnia Herzegovina	7.0
United Kingdom	9.6
Iceland	16.2
Finland	17.3
Armenia	19.6
Estonia	29.4
France	31.8
Germany	36.7
Malta	37.3
Russia	37.9
Sweden	38.1
Albania	38.8
Portugal	47.7
Spain	48.9
Romania	49.8
Denmark	50.0
Moldova	60.0
Israel	86.7
Lithuania	95.7
Croatia	187.1
]]></description>
			<content:encoded><![CDATA[<p>Our voting patterns model has come up with the following prediction for the rank order in tonight&#8217;s contest in Moscow. The number is the odds on that country winning the contest (as generated by the model).</p>
<p>Our fan poll is still underway and we will post final results from that later on.</p>
<p>Norway	0.7<br />
Greece	1.7<br />
Turkey	4.5<br />
Ukraine	5.8<br />
Azerbaijan	6.4<br />
Bosnia Herzegovina	7.0<br />
United Kingdom	9.6<br />
Iceland	16.2<br />
Finland	17.3<br />
Armenia	19.6<br />
Estonia	29.4<br />
France	31.8<br />
Germany	36.7<br />
Malta	37.3<br />
Russia	37.9<br />
Sweden	38.1<br />
Albania	38.8<br />
Portugal	47.7<br />
Spain	48.9<br />
Romania	49.8<br />
Denmark	50.0<br />
Moldova	60.0<br />
Israel	86.7<br />
Lithuania	95.7<br />
Croatia	187.1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>May 13 top-20</title>
		<link>http://www.songcontestvoting.com/e/?p=94</link>
		<comments>http://www.songcontestvoting.com/e/?p=94#comments</comments>
		<pubDate>Wed, 13 May 2009 17:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 contest]]></category>
		<category><![CDATA[norway]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=94</guid>
		<description><![CDATA[At presenr our model combining fan opinion and past performance data indicates the following top-20, with odds given, so Norway remains our clear favourite:
Norway	0.976555101
Greece	1.695090043
Bosnia Herzegovina	3.943561647
Turkey	4.10792212
Azerbaijan	7.306782525
Ukraine	9.055102756
United Kingdom	12.83053932
Armenia	15.66070082
Finland	17.30977925
Iceland	17.84145902
Sweden	17.97953529
Russia	20.83437515
Serbia	22.16086661
Germany	22.91402735
Estonia	23.51398277
Malta	24.60152487
France	28.42212611
Portugal	47.72314304
Spain	48.93621938
Romania	49.76334989
]]></description>
			<content:encoded><![CDATA[<p>At presenr our model combining fan opinion and past performance data indicates the following top-20, with odds given, so Norway remains our clear favourite:</p>
<p>Norway	0.976555101<br />
Greece	1.695090043<br />
Bosnia Herzegovina	3.943561647<br />
Turkey	4.10792212<br />
Azerbaijan	7.306782525<br />
Ukraine	9.055102756<br />
United Kingdom	12.83053932<br />
Armenia	15.66070082<br />
Finland	17.30977925<br />
Iceland	17.84145902<br />
Sweden	17.97953529<br />
Russia	20.83437515<br />
Serbia	22.16086661<br />
Germany	22.91402735<br />
Estonia	23.51398277<br />
Malta	24.60152487<br />
France	28.42212611<br />
Portugal	47.72314304<br />
Spain	48.93621938<br />
Romania	49.76334989</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Predictions Update</title>
		<link>http://www.songcontestvoting.com/e/?p=86</link>
		<comments>http://www.songcontestvoting.com/e/?p=86#comments</comments>
		<pubDate>Fri, 01 May 2009 09:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 contest]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=85</guid>
		<description><![CDATA[Norway	1.1
Greece	2.4
Turkey	3.1
Ukraine	9.1
Azerbaijan	9.1
Montenegro	10.5
Bosnia Herzegovina	11.0
Sweden	13.6
Estonia	16.4
Finland	17.3
Malta	18.6
Russia	18.9
United Kingdom	21.4
Serbia	22.2
Armenia	25.8
Iceland	26.8
Germany	36.7
France	37.5
Lithuania	43.7
]]></description>
			<content:encoded><![CDATA[<p>Norway	1.1<br />
Greece	2.4<br />
Turkey	3.1<br />
Ukraine	9.1<br />
Azerbaijan	9.1<br />
Montenegro	10.5<br />
Bosnia Herzegovina	11.0<br />
Sweden	13.6<br />
Estonia	16.4<br />
Finland	17.3<br />
Malta	18.6<br />
Russia	18.9<br />
United Kingdom	21.4<br />
Serbia	22.2<br />
Armenia	25.8<br />
Iceland	26.8<br />
Germany	36.7<br />
France	37.5<br />
Lithuania	43.7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early predictions</title>
		<link>http://www.songcontestvoting.com/e/?p=85</link>
		<comments>http://www.songcontestvoting.com/e/?p=85#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 contest]]></category>
		<category><![CDATA[Voting Patterns]]></category>
		<category><![CDATA[2009 eurovision results]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=84</guid>
		<description><![CDATA[Based on our eurovisionomics model of voting patterns since 2004 and current odds at the bookmaker, Stan James, our current prediction for the top-15 is:
Norway	1.19
Greece	2.71
Turkey	4.52
Montenegro	6.37
Azerbaijan	7.31
Ukraine	9.06
Russia	9.47
Bosnia Herzegovina	10.95
Serbia	11.08
Sweden	11.99
Finland	14.28
Malta	18.64
Israel	23.12
Estonia	25.00
Armenia  25.84
The figure is our adjusted &#8220;odds&#8221; on the country winning.
We will update this table regularly. However unless we change the model the main fluctuations will arise from changes [...]]]></description>
			<content:encoded><![CDATA[<p>Based on our eurovisionomics model of voting patterns since 2004 and current odds at the bookmaker, Stan James, our current prediction for the top-15 is:</p>
<p>Norway	1.19<br />
Greece	2.71<br />
Turkey	4.52<br />
Montenegro	6.37<br />
Azerbaijan	7.31<br />
Ukraine	9.06<br />
Russia	9.47<br />
Bosnia Herzegovina	10.95<br />
Serbia	11.08<br />
Sweden	11.99<br />
Finland	14.28<br />
Malta	18.64<br />
Israel	23.12<br />
Estonia	25.00<br />
Armenia  25.84</p>
<p>The figure is our adjusted &#8220;odds&#8221; on the country winning.<br />
We will update this table regularly. However unless we change the model the main fluctuations will arise from changes in betting odds. Norway appears to be a clear favourite to win at present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eurovision word cloud</title>
		<link>http://www.songcontestvoting.com/e/?p=82</link>
		<comments>http://www.songcontestvoting.com/e/?p=82#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=82</guid>
		<description><![CDATA[Our computer-generated Eurovision cloud displays the most frequently used words in the most recent entries on over 100 Eurovision blogs and websites. As the contest nears it may indicate who are the most and least talked about entries. The cloud will be updated frequently and different features added as part of our analysis of Eurovision [...]]]></description>
			<content:encoded><![CDATA[<p>Our computer-generated Eurovision cloud displays the most frequently used words in the most recent entries on over 100 Eurovision blogs and websites. As the contest nears it may indicate who are the most and least talked about entries. The cloud will be updated frequently and different features added as part of our analysis of Eurovision Song Contest voting patterns.</p>
<p>
<b>Warning</b>:  include() [<a href='function.include'>function.include</a>]: URL file-access is disabled in the server configuration in <b>C:\HostingSpaces\ourline\songcontestvoting.com\wwwroot\e\wp-content\plugins\exec-php\includes\runtime.php(42) : eval()&#8217;d code</b> on line <b>3</b></p>
<p><b>Warning</b>:  include(http://www.songcontestvoting.com/e/asp/tagcloud.asp) [<a href='function.include'>function.include</a>]: failed to open stream: no suitable wrapper could be found in <b>C:\HostingSpaces\ourline\songcontestvoting.com\wwwroot\e\wp-content\plugins\exec-php\includes\runtime.php(42) : eval()&#8217;d code</b> on line <b>3</b></p>
<p><b>Warning</b>:  include() [<a href='function.include'>function.include</a>]: Failed opening &#8216;http://www.songcontestvoting.com/e/asp/tagcloud.asp&#8217; for inclusion (include_path=&#8217;.;C:\php5\pear&#8217;) in <b>C:\HostingSpaces\ourline\songcontestvoting.com\wwwroot\e\wp-content\plugins\exec-php\includes\runtime.php(42) : eval()&#8217;d code</b> on line <b>3</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Norway &#8211; early favourites</title>
		<link>http://www.songcontestvoting.com/e/?p=81</link>
		<comments>http://www.songcontestvoting.com/e/?p=81#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 contest]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=81</guid>
		<description><![CDATA[Norway has emerged as the early favourite with the bookmakers to win the 2009 Eurovision Song Contest being held in Moscow in May. We will be publishing our updated &#8220;bloc voting index&#8221; very soon to see how friendly voting patterns may influence this year&#8217;s results.
]]></description>
			<content:encoded><![CDATA[<p>Norway has emerged as the early favourite with the bookmakers to win the 2009 Eurovision Song Contest being held in Moscow in May. We will be publishing our updated &#8220;bloc voting index&#8221; very soon to see how friendly voting patterns may influence this year&#8217;s results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wogan replaced</title>
		<link>http://www.songcontestvoting.com/e/?p=80</link>
		<comments>http://www.songcontestvoting.com/e/?p=80#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloc voting]]></category>
		<category><![CDATA[graham norton]]></category>
		<category><![CDATA[terry wogan]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=80</guid>
		<description><![CDATA[The BBC has confirned that its controversial Eurovision Song Contest commentator, Terry Wogan, will be replaced from 2009 by Graham Norton. This is good news for everyone tired of Wogan&#8217;s predictable but inaccurate complaints about the impact of &#8220;bloc voting&#8221; on Eurovision voting and the UK&#8217;s performance in particular.
]]></description>
			<content:encoded><![CDATA[<p>The BBC has confirned that its controversial Eurovision Song Contest commentator, Terry Wogan, will be replaced from 2009 by Graham Norton. This is good news for everyone tired of Wogan&#8217;s predictable but inaccurate complaints about the impact of &#8220;bloc voting&#8221; on Eurovision voting and the UK&#8217;s performance in particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2008 results without bloc voting</title>
		<link>http://www.songcontestvoting.com/e/?p=76</link>
		<comments>http://www.songcontestvoting.com/e/?p=76#comments</comments>
		<pubDate>Mon, 26 May 2008 14:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 contest]]></category>
		<category><![CDATA[Voting Patterns]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=76</guid>
		<description><![CDATA[We have removed all the &#8220;friendly&#8221; votes (defined below) to discover what the 2008 Song Contest results would look like without so called &#8220;bloc&#8221; voting. Here they are:
Country	Points
Russia	188
Ukraine	148
Greece	136
Norway	122
Israel	92
Serbia	92
Armenia	73
Azerbaijan 54
Turkey	45
Bosnia Herzegovina	32
Latvia	23
Georgia	22
Croatia	21
France	20
Spain	20
Denmark	19
Romania	15
Sweden	15
Portugal	11
Albania	10
Iceland	10
Finland	3
Germany	2
Poland	0
United Kingdom	0
]]></description>
			<content:encoded><![CDATA[<p>We have removed all the &#8220;friendly&#8221; votes (defined below) to discover what the 2008 Song Contest results would look like without so called &#8220;bloc&#8221; voting. Here they are:</p>
<p>Country	Points<br />
Russia	188<br />
Ukraine	148<br />
Greece	136<br />
Norway	122<br />
Israel	92<br />
Serbia	92<br />
Armenia	73<br />
Azerbaijan 54<br />
Turkey	45<br />
Bosnia Herzegovina	32<br />
Latvia	23<br />
Georgia	22<br />
Croatia	21<br />
France	20<br />
Spain	20<br />
Denmark	19<br />
Romania	15<br />
Sweden	15<br />
Portugal	11<br />
Albania	10<br />
Iceland	10<br />
Finland	3<br />
Germany	2<br />
Poland	0<br />
United Kingdom	0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 friendly voting league</title>
		<link>http://www.songcontestvoting.com/e/?p=75</link>
		<comments>http://www.songcontestvoting.com/e/?p=75#comments</comments>
		<pubDate>Mon, 26 May 2008 12:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 contest]]></category>
		<category><![CDATA[Voting Patterns]]></category>

		<guid isPermaLink="false">http://www.songcontestvoting.com/e/?p=75</guid>
		<description><![CDATA[We have calculated how many times each country received a &#8220;friendly&#8221; vote &#8211; i.e. a score above the nation&#8217;s average (taking into account standard deviation).
Once again there are post-contest complaints in the media about so called &#8216;bloc&#8217; or political voting influencing the outcome. However Russia comes 11th in the bloc voting league for 2008 so [...]]]></description>
			<content:encoded><![CDATA[<p>We have calculated how many times each country received a &#8220;friendly&#8221; vote &#8211; i.e. a score above the nation&#8217;s average (taking into account standard deviation).</p>
<p>Once again there are post-contest complaints in the media about so called &#8216;bloc&#8217; or political voting influencing the outcome. However Russia comes 11th in the bloc voting league for 2008 so it appears they were deserving victors.</p>
<p>Country / &#8216;Friendly&#8217; Votes Received in 2008<br />
Armenia	11<br />
Turkey	10<br />
Georgia	9<br />
Ukraine	8<br />
Azerbaijan	8<br />
Bosnia Herzegovina	8<br />
Portugal	8<br />
Latvia	7<br />
Greece	7<br />
Iceland	7<br />
Russia	7<br />
Norway	6<br />
Serbia	6<br />
Albania	5<br />
Finland	5<br />
Denmark	5<br />
France	4<br />
Spain	4<br />
Sweden	4<br />
Israel	4<br />
Romania	3<br />
Croatia	3<br />
United Kingdom	2<br />
Poland	2<br />
Germany	1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.songcontestvoting.com/e/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
